<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon Ridgway Photography &#187; business</title>
	<atom:link href="http://www.simonridgwayphotography.co.uk/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simonridgwayphotography.co.uk</link>
	<description>Professional Editorial, Corporate and Commercial Photography in the UK</description>
	<lastBuildDate>Sun, 27 Sep 2009 15:36:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>the vendor-client relationship</title>
		<link>http://www.simonridgwayphotography.co.uk/2009/06/vendorclient-relationship/</link>
		<comments>http://www.simonridgwayphotography.co.uk/2009/06/vendorclient-relationship/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 15:12:37 +0000</pubDate>
		<dc:creator>simonridgway</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://simonridgwayphotography.co.uk/?p=371</guid>
		<description><![CDATA[Here's a video that everyone involved in the creative industries should watch - buyers and sellers. Its so absolutely on the money that its (almost) not funny...]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a video that everyone involved in the creative industries should watch &#8211; buyers and sellers. Its so absolutely on the money that its (almost) not funny&#8230;</p>
<p style="text-align: center;"> <object width="560" height="340" data="http://www.youtube.com/v/R2a8TRSgzZY&amp;hl=en&amp;fs=1&amp;rel=0&amp;hd=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/R2a8TRSgzZY&amp;hl=en&amp;fs=1&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /></object></p>
<blockquote>
<p style="text-align: left;">I know, I&#8217;ve checked the discount bin. But I want this one.&#8221;</p>
</blockquote>
<p>I personally identify most with the restaurant sketch. This kind of thing really does happen much more often than you would expect. As with everything in life, you generally get what you pay for. Why clients think that creatives are more likely to just drop their price for no reason than any other commercial business really is beyond me.</p>
<p>I&#8217;m a photographer. Its my job. I&#8217;m good at it. Its how I pay my mortgage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonridgwayphotography.co.uk/2009/06/vendorclient-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>get a creative lube&#8230; marketing tips from a professional</title>
		<link>http://www.simonridgwayphotography.co.uk/2009/02/get-a-creative-lube-marketing-tips-from-a-professional/</link>
		<comments>http://www.simonridgwayphotography.co.uk/2009/02/get-a-creative-lube-marketing-tips-from-a-professional/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 11:21:57 +0000</pubDate>
		<dc:creator>simonridgway</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://simonridgwayphotography.co.uk/?p=40</guid>
		<description><![CDATA[Leslie Burns-Dell’Acqua is an internationally known creative marketing consultant who specializes in working with commercial photographers. She has an excellent website devoted to marketing tips for photographers. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="size-full wp-image-200 alignleft" title="droppedimage" src="http://simonridgwayphotography.co.uk/wp-content/uploads/2009/02/droppedimage.jpg" alt="get a creative lube... marketing tips from a professional droppedimage" width="80" height="80" />Leslie Burns-Dell’Acqua is an internationally known creative marketing consultant who specializes in working with commercial photographers. She has an excellent <a href="http://burnsautoparts.com/BAPsite/Index.html" rel="nofollow" class="offsite-link-inline"  target="_blank">website</a> devoted to marketing tips for photographers. The accompanying &#8220;Creative Lube&#8221; <a href="http://www.burnsautoparts.com/blog/" rel="nofollow" class="offsite-link-inline"  target="_blank">blog</a> and <a href="http://feeds.feedburner.com/CreativeLube" rel="nofollow" class="offsite-link-inline"  target="_blank">podcast</a> are well worth your time if you&#8217;re a professional photographer looking to improve your marketing skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonridgwayphotography.co.uk/2009/02/get-a-creative-lube-marketing-tips-from-a-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>assignment or stock?</title>
		<link>http://www.simonridgwayphotography.co.uk/2009/02/assignment-or-stock/</link>
		<comments>http://www.simonridgwayphotography.co.uk/2009/02/assignment-or-stock/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 10:26:33 +0000</pubDate>
		<dc:creator>simonridgway</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://simonridgwayphotography.co.uk/?p=36</guid>
		<description><![CDATA[International photo agency Black Star have released an e-book called "When to Use Assignment Photography".]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="size-full wp-image-204 alignleft" style=" margin-bottom: 20px;" title="2830141-2475269-thumbnail" src="http://simonridgwayphotography.co.uk/wp-content/uploads/2009/02/2830141-2475269-thumbnail.jpg" alt="assignment or stock? 2830141 2475269 thumbnail" width="70" height="81" />International photo agency Black Star have released an e-book called &#8220;When to Use Assignment Photography&#8221;.</p>
<blockquote><p><em>&#8220;When to Use Assignment Photography</em> is designed to help corporate communications departments, corporate marketers, advertising and public relations agencies, Web design firms, and other photography clients assess when to use corporate assignment photography rather than stock or other options.&#8221;</p></blockquote>
<p style="text-align: justify;">You can download the 50 page e-book in PDF format here &#8211; (<a href="http://www.assignmentphoto.com/photography-ebook" rel="nofollow" >Download</a>). Its well worth a read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonridgwayphotography.co.uk/2009/02/assignment-or-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>post production &#8211; isn&#8217;t that what they do in the movies?</title>
		<link>http://www.simonridgwayphotography.co.uk/2009/01/post-production-isnt-that-what-they-do-in-the-movies/</link>
		<comments>http://www.simonridgwayphotography.co.uk/2009/01/post-production-isnt-that-what-they-do-in-the-movies/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 10:50:40 +0000</pubDate>
		<dc:creator>simonridgway</dc:creator>
				<category><![CDATA[bits and bytes]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://simonridgwayphotography.co.uk/?p=33</guid>
		<description><![CDATA[In the movie world, the term "post-production" is used to describe all the work that goes into turning the raw footage into the finished film that you see in the cinema. Its the same in the world of professional photography.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In the movie world, the term &#8220;post-production&#8221; is used to describe all the work that goes into turning the raw footage into the finished film that you see in the cinema.</p>
<p style="text-align: justify;">Its the same in the world of professional photography.</p>
<p style="text-align: justify;">Shooting the pictures is just one step in the process of getting the image from the digital camera and into print. Here is the post-production workflow that I carry out on ALL of the shoots I do. Note that this doesn&#8217;t include things like high-end retouching, CMYK conversion, compositing etc. This is just the standard list of things which must be done with the digital image files after the shoot is complete.</p>
<ol style="text-align: justify;">
<li>Take the memory cards and copy the image files onto the computer.</li>
<li>Make another copy of those files in a different location as a backup before starting work.</li>
<li>Batch caption the entire shoot with generic information to enable the pictures to be found again at a later date.</li>
<li>Work through the entire shoot, editing down to the final selection for further processing.</li>
<li>Once the final selects have been made, add additional detail to the captions for individual images where necessary.</li>
<li>Take each selected image and make adjustments to cropping, sharpening, exposure, white balance, colour etc.</li>
<li>Check each image at 100% magnification for digital dust spots and remove them.</li>
<li>Backup the finished images.</li>
<li>Take the final, adjusted, captioned images and convert them from the camera&#8217;s RAW format into either a TIF or a JPEG of the correct size, for delivery to the client.</li>
<li>Deliver the finished images to the client via FTP, email, web gallery or DVD.</li>
<li>Upload the finished images to offsite storage system.</li>
<li>Reformat memory cards ready for re-use.</li>
</ol>
<p style="text-align: justify;">As you can see, there is plenty of work to be done by the photographer once the shoot is complete. This work comes under the heading of &#8220;post production&#8221;. Some photographers will split it up into items like &#8220;digital capture&#8221;, &#8220;file processing&#8221;, &#8220;digital delivery&#8221; etc.. The work requires a level of skill and experience to do well and also requires expensive computer equipment and software. All of this time and equipment must be paid for and the cost of this will either be quoted separately as a &#8220;post production fee&#8221; or will be taken into account at the quoting stage and rolled into an all-in price.</p>
<p style="text-align: justify;">Some clients will insist that this work is not necessary and that they will not pay for it. Well, the work is only necessary if you want to receive a professional service and a professional end-product. If you just want the photographer to dump all his RAW images files on a DVD for you to deal with then no, I suppose its not necessary. But, trust me, that&#8217;s a bad idea unless you REALLY know what you&#8217;re doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonridgwayphotography.co.uk/2009/01/post-production-isnt-that-what-they-do-in-the-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>questions about copyright? go here&#8230;</title>
		<link>http://www.simonridgwayphotography.co.uk/2009/01/questions-about-copyright-go-here/</link>
		<comments>http://www.simonridgwayphotography.co.uk/2009/01/questions-about-copyright-go-here/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 14:47:46 +0000</pubDate>
		<dc:creator>simonridgway</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://simonridgwayphotography.co.uk/?p=23</guid>
		<description><![CDATA["What is copyright? How do I protect my work? What do I do if someone asks to use my photographs? What can I do if someone uses them without asking? Why should I even care?"]]></description>
			<content:encoded><![CDATA[<p><a href="http://copyrightaction.com" rel="nofollow" class="offsite-link-inline"  target="_blank">http://copyrightaction.com</a> - A great site for anyone who wants to know more about copyright law in the UK.</p>
<p>From their introduction :</p>
<blockquote style="text-align: justify;"><p>&#8220;What is copyright? How do I protect my work? What do I do if someone asks to use my photographs? What can I do if someone uses them without asking? Why should I even care?</p>
<p>All these questions and more are answered here in a simple and straightforward manner and with the focus on UK law.&#8221; </p></blockquote>
<p>and a sample from the FAQ section :</p>
<blockquote style="text-align: justify;"><p>&#8220;Does copyright apply on the web?</p>
<p>Yes, absolutely. The web is no different from any other publishing medium.</p>
<p style="text-align: justify;">Virtually anything you can see will have been created by someone and they will automatically own the copyright. They do not need to make a copyright statement, copyright is implicit. So you should start from the assumption that everything is copyright unless and until you can establish otherwise.&#8221;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.simonridgwayphotography.co.uk/2009/01/questions-about-copyright-go-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>why spend money on a professional photographer in the middle of a worldwide recession?</title>
		<link>http://www.simonridgwayphotography.co.uk/2009/01/why-spend-money-on-a-professional-photographer-in-the-middle-of-a-worldwide-recession/</link>
		<comments>http://www.simonridgwayphotography.co.uk/2009/01/why-spend-money-on-a-professional-photographer-in-the-middle-of-a-worldwide-recession/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 16:10:52 +0000</pubDate>
		<dc:creator>simonridgway</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://simonridgwayphotography.co.uk/?p=18</guid>
		<description><![CDATA[High quality professional photography can seem expensive. So why spend your budget on commissioning photography for your business when there's all those other "more important" things you have to try and find the money for? After all, we're in the middle of a recession, so we've all got to cut costs, right?]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">High quality professional photography can seem expensive. So why spend your budget on commissioning photography for your business when there&#8217;s all those other &#8220;more important&#8221; things you have to try and find the money for? After all, we&#8217;re in the middle of a recession, so we&#8217;ve all got to cut costs, right?</p>
<p style="text-align: justify;">Look at it this way &#8211; everyone else is already thinking the same thing, but most companies will decide to cut back on their budget for commissioning photography, either by hiring cheaper photographers, or by trying to do it themselves with the office camera.</p>
<p style="text-align: justify;">The first option seems attractive &#8211; find someone cheaper. There&#8217;s a massive oversupply of photographers in the market these days and you will always be able to find someone cheaper than the last quote. But how cheap do you go before quality suffers?</p>
<p style="text-align: justify;">And that&#8217;s the reason why the second option &#8211; DIY photography by the person with the office digicam &#8211; is also a bad idea. <em>Quality is paramount</em>, and here&#8217;s why&#8230;</p>
<p style="text-align: justify;">If all your competitors are cutting back on photography budgets, then that&#8217;s <em>precisely the time</em> when you can make your photography, and therefore your marketing and promotional materials, stand out from the crowd of mediocre (or just plain bad) attempts that everyone else is making.</p>
<p style="text-align: justify;">Take press releases as an example. I shoot <em>a lot</em> of photography intended for release to local and national newspapers and magazines as a press handout. Publications are inundated with press handouts and, at a time when those publications themselves are struggling financially, a good press handout is going to find its way onto a page &#8211; its free content. Publications <em>love</em> free content. But even the most hard up newspaper is going to look at the press handouts they have available and publish the one with the best, most interesting, most eyecatching picture. You win &#8211; your release gets published, and your competitor who tried to DIY the pictures, got their release filed in the bin. Or at the very least, published smaller and without a picture.</p>
<p style="text-align: justify;">The same holds true for corporate publications, annual reports, brochures and web sites. If you&#8217;re trying to get noticed in a sea of other competitors, fighting for the same eyeballs, make your stuff <em>look better</em> than all the others and the eyeballs are yours. High quality photography and production of your material will get you noticed, which is half the battle.</p>
<p style="text-align: justify;">How many times have you seen an advert, PR photo, brochure or website and thought to yourself that it just didn&#8217;t look very good? A bit boring? Badly executed? Even blurry and underexposed? Well, other people are probably thinking exactly the same.</p>
<p style="text-align: justify;">So, if a pictures says a thousand words, <strong>what do you want those words to say about your company?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonridgwayphotography.co.uk/2009/01/why-spend-money-on-a-professional-photographer-in-the-middle-of-a-worldwide-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The 9 Worst Mistakes Photographers Make When Working for a Web Designer&#8230;&#8221;</title>
		<link>http://www.simonridgwayphotography.co.uk/2008/12/the-9-worst-mistakes-photographers-make-when-working-for-a-web-designer/</link>
		<comments>http://www.simonridgwayphotography.co.uk/2008/12/the-9-worst-mistakes-photographers-make-when-working-for-a-web-designer/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 14:18:29 +0000</pubDate>
		<dc:creator>simonridgway</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://simonridgwayphotography.co.uk/?p=17</guid>
		<description><![CDATA[I would agree with every one of these points and I think this is just as relevant as a list for clients to keep in mind when commissioning as it is for photographers when working.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">&#8230; or any other client.</p>
<p style="text-align: justify;">I would agree with every one of these points and I think this is just as relevant as a list for clients to keep in mind when commissioning as it is for photographers when working.</p>
<p style="text-align: justify;">An excerpt:</p>
<blockquote style="text-align: justify;"><p>&#8220;Honestly speaking, it is the photographers who make our websites beautiful. Sure, our designs make a difference but it is often the quality of the photos that really make the site pop off the screen. Sadly, however, it is not just your amazing photos that dictate how successful your career is. It is also important to look nice, talk politely and so on. If you remember this other (boring business) stuff I am sure you will go far.&#8221;</p></blockquote>
<p style="text-align: justify;">Read the rest here :</p>
<p style="text-align: justify;"><a href="http://digital-photography-school.com/blog/tips-for-photographers-for-working-with-web-designers/" rel="nofollow" class="offsite-link-inline" style="text-decoration: none;" title="Tips for photographers for working with web designers"  target="_blank"><span style="text-decoration: underline;">http://digital-photography-school.com/blog/tips-for-photographers-for-working-with-web-designers/</span></a></p>
<p><span style="text-decoration: underline;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonridgwayphotography.co.uk/2008/12/the-9-worst-mistakes-photographers-make-when-working-for-a-web-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>making connections</title>
		<link>http://www.simonridgwayphotography.co.uk/2008/12/making-connections/</link>
		<comments>http://www.simonridgwayphotography.co.uk/2008/12/making-connections/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 11:03:30 +0000</pubDate>
		<dc:creator>simonridgway</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[random thoughts]]></category>

		<guid isPermaLink="false">http://simonridgwayphotography.co.uk/?p=15</guid>
		<description><![CDATA[I've just joined LinkedIn (www.linkedin.com), the social networking site. I know everyone and their hamster seems to be on Facebook at the moment, but I had a look at Facebook and didn't really like it.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="size-full wp-image-230 alignleft" title="pic_logo_119x32" src="http://simonridgwayphotography.co.uk/wp-content/uploads/2008/12/pic_logo_119x32.gif" alt="making connections pic logo 119x32" width="119" height="32" />I&#8217;ve just joined LinkedIn (<a href="http://www.linkedin.com" rel="nofollow" class="offsite-link-inline"  target="_blank">www.linkedin.com</a>), the social networking site. I know everyone and their hamster seems to be on Facebook at the moment, but I had a look at Facebook and didn&#8217;t really like it. Its a bit too amateurish and MySpacey for my liking. And there&#8217;s been various reports of it being targeted by identity fraudsters and other unsavoury types. LinkedIn seems much more professional. I haven&#8217;t yet found any pictures of work colleagues on drunken nights out &#8211; which is good.</p>
<p style="text-align: justify;">I&#8217;m not sure I fully understand the whole connections/invites/inmail/introduction etc. system but I&#8217;m going to give it a go&#8230;</p>
<p style="text-align: justify;">Anyway my profile is at <a href="http://www.linkedin.com/in/simonridgwayphoto" rel="nofollow" class="offsite-link-inline" title="Simon Ridgway's LinkedIn profile"  target="_blank">http://www.linkedin.com/in/simonridgwayphoto</a> so take a look, and if you want to link up, let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonridgwayphotography.co.uk/2008/12/making-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>couldn&#8217;t agree more&#8230;</title>
		<link>http://www.simonridgwayphotography.co.uk/2008/11/couldnt-agree-more/</link>
		<comments>http://www.simonridgwayphotography.co.uk/2008/11/couldnt-agree-more/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 15:35:29 +0000</pubDate>
		<dc:creator>simonridgway</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[random thoughts]]></category>

		<guid isPermaLink="false">http://simonridgwayphotography.co.uk/?p=11</guid>
		<description><![CDATA["A Photo Editor" on PR photography...  Get a clue people, the better the photography, the more coverage you will receive in magazines. In general this translates to spending more on photography.]]></description>
			<content:encoded><![CDATA[<p>&#8220;A Photo Editor&#8221; on PR photography&#8230;</p>
<blockquote>
<p style="text-align: justify;">If only these companies knew how many meetings I’d sat in on where the first question after a story (or product) is pitched was “what does it look like” and then depending on what “it” looks like the story is either made or not. Get a clue people, the better the photography, the more coverage you will receive in magazines. In general this translates to spending more on photography.</p>
</blockquote>
<p>Read the rest <a href="http://www.aphotoeditor.com/2008/11/11/pr-can-be-effective-with-decent-photography/trackback/" rel="nofollow" class="offsite-link-inline"  target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonridgwayphotography.co.uk/2008/11/couldnt-agree-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>keeping track of the money</title>
		<link>http://www.simonridgwayphotography.co.uk/2008/11/keeping-track-of-the-money/</link>
		<comments>http://www.simonridgwayphotography.co.uk/2008/11/keeping-track-of-the-money/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 16:34:00 +0000</pubDate>
		<dc:creator>simonridgway</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://simonridgwayphotography.co.uk/?p=8</guid>
		<description><![CDATA[I'm a Mac user. And I need to keep track of my accounts. And I'm based in the UK. Usually this is not a good combination.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="size-full wp-image-294 alignleft" title="logo_sm" src="http://simonridgwayphotography.co.uk/wp-content/uploads/2008/11/logo_sm.gif" alt="keeping track of the money logo sm" width="188" height="82" />I&#8217;m a Mac user. And I need to keep track of my accounts. And I&#8217;m based in the UK. Usually this is not a good combination.</p>
<p style="text-align: justify;">There&#8217;s a distinct lack of options when it comes to Mac accounting packages. I used to use Quickbooks back when I was a PC user but they don&#8217;t make a Mac version that works in the UK. Huh? Plus I don&#8217;t like the way the company works. MYOB is another option but its not pretty and I didn&#8217;t really get on with it. Also, neither of these packages know what the HMRC Flat Rate System is for VAT.</p>
<p style="text-align: justify;"><span class="full-image-float-right ssNonEditable"></span></p>
<p style="text-align: justify;"><span class="full-image-block ssNonEditable">I started looking for a way to do my accounts on both my main studio machine and my Powerbook. This led me to look at online options and eventually came across Kashflow. I can&#8217;t believe I&#8217;d never seen it before. Its almost perfect.</span></p>
<p style="text-align: justify;">It works through any web browser, is a UK based company that understands VAT and crucially the Flat Rate System of VAT, and is very easy to use. Obviously it costs money &#8211; you pay a monthly fee for the system but you don&#8217;t have to worry about upgrade costs, backups, multiple computer licences etc.</p>
<p style="text-align: justify;">It handles client records, sales invoices, VAT returns, overdue payments and produces lots of different reports to help you keep track of your money.</p>
<p style="text-align: justify;">Take a look at it at <a href="http://www.kashflow.co.uk/?code=AFF2100611" rel="nofollow" class="offsite-link-inline"  target="_blank">kashflow.co.uk</a>.</p>
<p style="text-align: justify;">(In the interests of full disclosure, I get a small affiliate payment from this link, but this is the only service I&#8217;ve ever liked enough to sign up for the affiliate program).</p>
<p style="text-align: justify;">Highly recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonridgwayphotography.co.uk/2008/11/keeping-track-of-the-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
